RCD Fluxgate
Our PCB-mounted RCD modules feature a compact design with outstanding accuracy. These sensors detect both AC and DC currents, making them ideal for reliable fault current detection in IC-CPD applications.
| Table Title | |||||
|---|---|---|---|---|---|
| Standard | Shell Code | Agency Approval | Primary Connection | Supply Voltage | Datasheet |
| IEC62752 | G | – | Wire | 5V | APE00D0332WG-010 |
| IEC62752 | G | – | Wire | 5V | APE00D0332WG-014 |
| IEC62752 | G | – | Wire | 12V | APE00D0332WG-110 |
| IEC62752 | G | – | Wire | 12V | APE00D0332WG-114 |
| IEC62752 | T | – | Wire | 5V | APE00D0332WT-001 |
| IEC62752 | T | – | PCB | 5V | APE00T0332WT-001 |
| IEC62752 | X | – | PCB | 5V | APE00T0332WX-001 |
| IEC62955 | G | – | Wire | 5V | APR00D0132WG-001 |
| IEC62955 | G | – | Wire | 5V | APR00D0332WG-001 |
| IEC62955 | T | TUV | Wire | 5V | APR00D0332WT-001 |
| IEC62955 | T | TUV | PCB | 5V | APR00T0332WT-001 |
| IEC62955 | X | TUV | PCB | 5V | APR00T0332WX-003 |
| UL2231-2 | T | – | PCB | 5V | APU00T0332WT-001 |
